No. | Nama | Parti | Jumlah Undi Semasa |
---|---|---|---|
1 | Mohd Salleh Man | Parti Islam Semalaysia | 9618 |
2 | Rohaizat Othman | United Malay National Organisation | 5067 |
Total Majoriti: | 4551 (Rasmi) |
---|
No. | Nama | Parti | Jumlah Undi Semasa |
---|---|---|---|
1 | Mohd Salleh Man | Parti Islam Semalaysia | 9618 |
2 | Rohaizat Othman | United Malay National Organisation | 5067 |
Total Majoriti: | 4551 (Rasmi) |
---|
No comments:
Post a Comment